Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / lifestyle solutions harrington loveseat
Reimagined for reliable comfort, this contemporary loveseat is suitable for a variety of spaces, inviting you to embrace an approachable, everyday style. Expertly balancing classic details, such as a tufted back, with a modern structure, it offers a satisfyingly soft and relaxed feel.
QUALITY CONSTRUCTION: Built with a sturdy corner-blocked frame, the loveseat features polyester upholstery covering the attached back and loose seat cushions. Exposed feet with a faux wood finish add a touch of elegance, while the included accent pillows complement the overall design.
CONTEMPORARY STYLE: This smartly designed piece seamlessly blends classic and modern elements. The tufted back provides a nod to tradition, while the contemporary structure creates a refreshing, on-trend look. The soft, multi-hued upholstery rounds out the relaxed feel, making this loveseat a welcoming addition to any living space.
INSTANT STYLE: Measuring 53" W x 38" D x 37" H, with an arm height of 25", a leg height of 3", a distance between arms of 43", a seat depth of 22", a seat height of 20", and a top of cushion to top of back distance of 18", this loveseat is designed to fit through doorways 32" or wider, allowing for easy installation and instant enjoyment in the living room or family room.
VERSATILE INTEGRATION: Pair this loveseat with a sofa or chair to create a comfortable and cohesive living room seating area, where you can relax and unwind in style. The approachable, everyday aesthetic of this piece makes it a seamless fit for a variety of decor styles, allowing you to effortlessly incorporate it into your existing space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Signature Design by Ashley | ||||
assembly_required | No | ||||
seat_depth | 22 inches | ||||
seat_height | 20 Inches | ||||
weight_limit | 500 Pounds | ||||
product_dimensions | 38"D x 53"W x 37"H | ||||
item_weight | 98 pounds | ||||
leg_length | 3 Inches | ||||
type | Loveseat | ||||
color | Beige | ||||
special_feature | Removable Cushion, Button Tufted, Armrest, Anti Sag | ||||
upholstery_fabric_type | Polyester | ||||
room_type | Living Room | ||||
arm_style | Square, Track | ||||
pattern | Solid | ||||
back_style | Cushion Back, Tufted Back | ||||
size | 53"W x 38"D x 37"H | ||||
material | Engineered Wood, Wood | ||||
collection_name | Mahoney | ||||
age_range_description | Adult | ||||
cushion_style | Tufted | ||||
min_required_door_width | 32 Inches | ||||
number_of_pieces | 1 | ||||
arm_height | 25 Inches | ||||
leg_style | Block | ||||
seat_cushion_quantity | 2 | ||||
product_care_instructions | Spot Clean with Damp Cloth | ||||
seat_fill_material | Fiber Wrapped Foam | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_leg_material | Plastic | ||||
seat_back_fill_material | Fiber Wrapped Foam | ||||
back_cushion_removability | Attached | ||||
seat_cushion_removability | Removable | ||||
included_components | Hardware, Throw Pillow | ||||
fill_material | Foam | ||||
warranty_type | Limited | ||||
upholstery_rub_count | 20000 | ||||
arm_width | 5 Inches | ||||
manufacturer_grade | Signature Design by Ashley | ||||
item_firmness_description | Plush | ||||
recommended_uses_for_product | Residential | ||||
material_feature | soft, multi-hued | ||||
recommended_number_of_people_for_assembly | 2 | ||||
upholstery_cleaning_code | WS | ||||
manufacturer_warranty | Limited Warranty | ||||
component_connector_assembly | Not Required | ||||
frame_joint_type | Corner Block Reinforced Joint | ||||
furniture_leg_color | Black | ||||
included_throw_pillow_cover_material | Polyester | ||||
included_throw_pillow_fill_material | Fiber | ||||
included_throw_pillow_quantity | 2 | ||||
seat_cushion_configuration | Multiple Cushion Seat | ||||
upholstery_color | Pebble | ||||
reclining_seat_count | 2 | ||||
cushion_construction | Wrapped | ||||
upc | 024052843422 | ||||
country_of_origin | USA | ||||
item_model_number | 3100435 | ||||
customer_reviews |
| ||||
best_sellers_rank | #655,502 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,289 in Sofas & Couches | ||||
date_first_available | September 7, 2023 |